Results 2016
Dog shows represent to me active time spent with my dogs. I meet there friends and my dogs also. I am happy from all kind of results, also from the places far, far away from the first...
Bond | intermediate | Ex1, CACA |
Simba | champion | Ex1, CAC, CACIB |
Bond | junior | Ex1, CAC, CAJC, BOJ, BOB |
Bond | junior | Ex1, CAJC, BOJ, BOB |
Bond | junior | Ex1, CAJC, BOJ |
Bond | junior | Ex1, CAJC |
Simba | champion | Ex1, CAC, CACIB, BOS |
Bond | puppy | VP1 |
Simba | champion | V1, CAC, r.CACIB |
Artur | open | V2, r.CAC |
Simba | champion | Ex1, CAC-VDH, CAC-KfT |
Artur | open | Ex1, CAC-VDH, CAC-KfT, BOB |
Simba | champion | Ex2, r.CAC-VDH |
Artur | open | Ex1, CAC-VDH, CAC-KfT, CACIB, Alpensieger |
Simba - female Simba-Lyckan
Artur - male Adolph Art of Barland
Bond - Bromus Amititia, Irish Wolfhound